| AAP | American Academy of Pediatrics |
| ABA | American Bar Association |
| AB3632 | Refers to California law related to behavioral assessment and mental health services. |
| ADA | Americans with Disabilities Act |
| ADHD | Attention Deficit Hyperactivity Disorder |
| AMA | American Medical Association |
| AT | Assistive Technology |
| CAC | Community Advisory Committee |
| CCS | California Children Services |
| CDE | California Department of Education |
| CHDP | Child Health and Disability Prevention Program |
| CHIP | Children’s Health Insurance Program |
| CBHS | Community Behavioral Health Services |
| CCICP | Child Care Inclusion Challenge Project |
| CMS | Children’s Medical Services |
| COBRA | Consolidated Omnibus Budget Reconciliation Act of 1985 |
| CPS | Child Protective Services |
| CQI | Continuous Quality Improvement |
| CSHCN | Children with Special Health Care Needs |
| CSOC | Children’s System of Care |
| CCCS | Comprehensive Child Crisis Services |
| DCYFS | Department of Children, Youth and Family Services (San Francisco) |
| DD | Developmental Disability |
| DDS | Department of Developmental Services |
| DHS | Department of Human Services |
| DIS | Designated Instruction and Service |
| DSM-IV | Diagnostic and Statistical Manual of Mental Disorders |
| ED | Emotionally Disturbed |
| EI | Early Intervention (usually refers to services for infants and toddlers with developmental delays or risk factors.) |
| EPSDT | Early and Periodic Screening, Diagnosis and Treatment (Medicaid benefits for children) |
| ESY | Extended School Year |
| FAPE | Free, appropriate, public education (refers to special education law) |
| FPL/FPR | Federal Poverty Level or Federal Poverty Rate |
| FRC | Family Resource Center |
| FV | Family Voices |
| HCFA | Health Care Financing Administration (federal agency responsible for Medicaid, Medicare and CHIP) |
| HH | Hard of Hearing |
| HI | Hearing-Impaired |
| HIPAA | Health Insurance Portability and Accountability Act of 1996 |
| HMO | Health Maintenance Organization |
| HRIIC | High Risk Infant Interagency Council |
| ICC | Interagency Coordinating Committee |
| ICM | Intensive Care Management |
| IDEA | Individuals with Disabilities Education Act (federal law governing special education) |
| IEP | Individualized Education Program |
| IFSP | Individualized Family Service Plan |
| IHSS | In-Home Supportive Services |
| LD | Learning Disability |
| LEA | Local Education Agency (school district) |
| LPA | Local Planning Area |
| LPN | Licensed Practical Nurse |
| LRE | Least Restrictive Environment (provision of IDEA) |
| MCH | Maternal and Child Health |
| MCO | Managed Care Organization |
| MCP | Managed Care Plan |
| MA | Masters of Arts degree |
| MD | Medical Doctor |
| MFT | Marriage and Family Therapist |
| MS | Masters degree in Science |
| MSW | Masters degree in Social Work |
| MTU | Medical Therapy Unit |
| NAMI | National Association for the Mentally Ill |
| NCLB | No Child Left Behind |
| NICHCY | National Information Center for Children and Youth with Disabilities |
| NG Tube | Neo-gastric Tube |
| NICU | Neonatal Intensive Care Unit |
| NIMH | National Institute of Mental Health |
| NPS | Non-Public School |
| OCR | Office of Civil Rights (Federal) |
| OHI | Other Health Impaired |
| OSEP | Office of Special Education Programs (Federal) |
| OSERS | Office of Special Education and Rehabilitation Services (Federal) |
| OT | Occupational Therapist |
| PAI | Protection and Advocacy, Inc. (State program that protect the rights of people with mental health needs and developmental disabilities. |
| PCP | Primary Care Provider (or Physician) |
| PDD | Pervasive Developmental Disorder |
| PHN | Public Health Nurse |
| POS | Purchase of Services |
| PPO | Preferred Provider Organization |
| PT | Physical Therapist |
| PTI | Parent Training and Information Centers (funded through IDEA) |
| RSP | Resource Specialist Program |
| SDC | Special Day Class |
| SEA | State Education Agency |
| SED | Severe Emotional Disturbance |
| SELPA | Special Education Local Planning Area |
| SFCD | Support for Families of Children with Disabilities (San Francisco’s FRC and PTI) |
| SFUSD | San Francisco Unified School District |
| SLI | Speech and Language Impairment |
| SSA | Social Security Administration |
| SSDI | Social Security Disability Insurance |
| SSI | Supplemental Security Income |
| SSI-DCP | Supplemental Security Income – Disabled Children’s Program (usually called Children’s SSI) |
| SST | Student Study Team |
| TBI | Traumatic Brain Injury |
| VI | Visually Impaired |
| WIC | Women, Infants and Children (supplemental food program) |
Back to Resources
|
The information on these pages has been gleaned from several sources, but it is not necessarily comprehensive. We have endeavored to present it in the most thorough and accessible way possible. If you find that any information is incorrect, if you would like to offer feedback or if you know of additional resources that may be helpful to include, please contact us. This page was last updated: February 8, 2006 |
|
about us | services | events | resources | bulletin board | newsletter | partnerships | how you can help | contact us 415-282-7494
@ Open Gate Resource Center ©2006 Support for Families of Children with Disabilities |